Dry Dog Food
If the dog is overweight, reduce food intake by 10%. If the dog looks underweight increase food intake by 10%. Continue until the correct weight is achieved.
Adult Dog (Medium Breed)
Adult Weight (Kg) | 5 | 10 | 15 | 20 | 30 | 40 | 50 |
Maintenance under an hour exercise/day (g) | 80 | 120 | 150 | 200 | 290 | 370 | 450 |
Active over an hour exercise/day (g) | 100 | 150 | 190 | 240 | 350 | 420 | 540 |
Puppy (Medium Breed)
Expected Adult Weight | Daily Portions (g) | |||||||
2-3 Months | 4-5 Months | 6-7 Months | 8-9 Months | 10-11 Months | 12-13 Months | 14-15 Months | 16-17 Months | |
Toy 1-5Kg | 65 | 85 | 90 | 85 | 65 | Adult | Adult | Adult |
Small 5-10Kg | 145 | 165 | 180 | 165 | 145 | Adult | Adult | Adult |
Medium 10-25Kg | 215 | 235 | 255 | 255 | 235 | 215 | Adult | Adult |
Large 25-45Kg | 375 | 395 | 415 | 430 | 415 | 395 | 375 | Adult |
Adult Dog (Small Breed)
Adult Weight (Kg) | 3 | 5 | 7 | 10 |
Maintenance under an hour exercise/day (g) | 50 | 80 | 100 | 120 |
Active over an hour exercise/day (g) | 65 | 100 | 120 | 150 |
Puppy (Small Breed)
Expected Adult Weight | Daily Portions (g) | |||||||
2-3 Months | 4-5 Months | 6-7 Months | 8-9 Months | 10-11 Months | 12-13 Months | 14-15 Months | ||
Toy 1-5Kg | 65 | 85 | 90 | 85 | 65 | Adult | Adult | |
Small 5-10Kg | 145 | 165 | 180 | 165 | 145 | Adult | Adult | |
Medium 10-25Kg | 215 | 235 | 255 | 255 | 235 | 215 | Adult |
Adult Dog (Large Breed)
Adult Weight (Kg) | 30 | 40 | 50 | 60 | 70 |
Maintenance under an hour exercise/day (g) | 290 | 370 | 450 | 520 | 600 |
Active over an hour exercise/day (g) | 350 | 420 | 540 | 640 | 715 |
Puppy (Large Breed)
Expected Adult Weight | Daily Portions (g) | ||||||||
2-3 Months | 4-5 Months | 6-7 Months | 8-9 Months | 10-11 Months | 12-13 Months | 14-15 Months | 16-17 Months | 17-18 Months | |
Medium 10-25Kg | 215 | 235 | 255 | 255 | 235 | 215 | Adult | Adult | Adult |
Large 25-45Kg | 375 | 395 | 415 | 430 | 415 | 395 | 375 | Adult | Adult |
Giant 45Kg+ | 510 | 540 | 575 | 605 | 605 | 575 | 555 | 540 | Adult |
Adult Dog (Senior / Light)
Adult Weight (Kg) | 5 | 10 | 15 | 20 | 30 | 40 | 50 |
Senior maintenance 7 + years | 80 | 130 | 170 | 220 | 290 | 350 | 420 |
Overweight dogs | 70 | 110 | 150 | 190 | 250 | 325 | 390 |
Wet Dog Food
If the dog is overweight, reduce food intake by 10%. If the dog looks underweight increase food intake by 10%. Continue until the correct weight is achieved.
Adult Dog
Dog Size | Weight (Kg) | Amount (Cans) |
Toy | 1-5 | 0.25-0.5 |
Small | 5-12 | 0.5-1.5 |
Medium | 12-25 | 1.5-2.75 |
Large | 25-45 | 2.75-3.75 |
Giant | 45-70 | 3.75-5.75 |
Puppy
Dog Size | Weight (Kg) | Amount (Cans) |
Toy | 1-5 | 0.5-1.5 |
Small | 5-12 | 1.5-2.5 |
Medium | 12-25 | 2.5-4 |
Large | 25-45 | 4-8 |
Dry Cat Food
If the cat is overweight, reduce food intake by 10%. If the cat looks underweight increase food intake by 10%. Continue until the correct weight is achieved.
Adult Cat
Weight (Kg) | Amount (g) |
< 2.5 | 25-35 |
2.5-3.5 | 35-45 |
3.5-4.5 | 45-60 |
4.5+ | 60+ |
Kitten
Age (Months) | Amount (g) |
< 2 | 20-30 |
2-4 | 30-55 |
4-6 | 55-75 |
6-12 | 75+ |
Cat Pouches
If the cat is overweight, reduce food intake by 10%. If the cat looks underweight increase food intake by 10%. Continue until the correct weight is achieved.
Adult Cat
Weight of Cat (Kg) | Pouches Per Day |
3kg-5kg | 1.5-2.5 |
5kg-7kg | 2.5-3.5 |
7kg+ | 3.5+ |
Kitten
Age (Months) | Pouches Per Day |
0-4 | 1.5-2.5 |
4-9 | 2.5-3.5 |
9-12 | 3-4.5 |
Cat Cans
If the cat is overweight, reduce food intake by 10%. If the cat looks underweight increase food intake by 10%. Continue until the correct weight is achieved.
Adult Cat
2-3 Cans per day for any cat.